|
|
| |
|
| |
GasChem-Gasmare Pool
About the Pool
GasChem-Gasmare Pool is a leading fleet operator
in the gas tanker market segment between 4.000 and 17.000 cbm capacity
with a pool fleet of 37 tankers and a total capacity of 276.000 cbm.
33 tankers with a capacity of 255.000 cbm are suitable for the
transportation of Ethylene (-104 deg C). Presently 4 Ethylene tanker
newbuildings with a total capacity of 24.000 cbm are on order and will
join the pool during 2011. The fleet is jointly managed from the offices
in Hamburg (GasChem Services) and Saronno (Gasmare).
The Pool Fleet 2010
| Vessel | Type | Capacity | Built | |
| 1 | GasChem Nordsee | -104°C |
17.164 | 2009 | GasChem |
| 2 | GasChem Pacific | -104°C |
17.160 | 2009 | GasChem |
| 3 | GasChem Adriatic | -104°C |
17.160 | 2010 | GasChem |
| 4 | GasChem Antarctic | -104°C |
17.160 | 2010 | GasChem |
| 5 | GasChem Ice | -104°C |
10.487 | 1996 | GasChem |
| 6 | GasChem Snow | -104°C |
10.437 | 1995 | GasChem |
| 7 | Syn Acrab | -104°C |
9.033 | 2003 | Gasmare |
| 8 | Syn Alcor | -104°C |
9.007 | 2003 | Gasmare |
| 9 | GasChem Atlantic | -104°C |
8.418 | 2009 | GasChem |
| 10 | GasChem Arctic | -104°C |
8.500 | 2010 | GasChem |
| 11 | GasChem Baltic | -104°C |
8.424 | 2004 | GasChem |
| 12 | GasChem Tana | -104°C |
8.239 | 1992 | GasChem |
| 13 | GasChem Bergen | -104°C |
8.239 | 1991 | GasChem |
| 14 | CT Christian | -104°C |
8.240 | 1990 | GasChem |
| 15 | Syn Altair | -104°C |
7.175 | 1997 | Gasmare |
| 16 | Rio Gas | -104°C |
7.189 | 1986 | GasChem |
| 17 | GasChem Shinano | -104°C |
6.460 | 2007 | GasChem |
| 18 | GasChem Mosel | -104°C |
6.457 | 2007 | GasChem |
| 19 | GasChem Rhone | -104°C |
6.455 | 2008 | GasChem |
| 20 | GasChem Warnow | -104°C |
6.460 | 2010 | GasChem |
| 21 | Syn Atlas | -104°C |
6.046 | 1993 | Gasmare |
| 22 | GasChem Weser | -48°C | 5.682 | 1999 | GasChem |
| 23 | GasChem Hunte | -48°C | 5.681 | 2000 | GasChem |
| 24 | GasChem Jade | -48°C | 5.271 | 1992 | GasChem |
| 25 | GasChem Juemme | -48°C | 5.281 | 1993 | GasChem |
| 26 | King Arthur | -104°C |
4.500 | 2010 | Gasmare |
| 27 | Syn Meissa | -104°C |
4.500 | 2010 | Gasmare |
| 28 | GasChem Dollart | -104°C |
4.234 | 1990 | GasChem |
| 29 | Alstergas | -104°C |
4.239 | 1991 | GasChem |
| 30 | GasChem Isar | -104°C |
4.234 | 1991 | GasChem |
| 31 | Rheingas | -104°C |
4.239 | 1992 | GasChem |
| 32 | Max Planck | -104°C |
4.241 | 1992 | GasChem |
| 33 | GasChem Phoenix | -104°C |
4.241 | 1993 | GasChem |
| 34 | Syn Mizar | -104°C |
4.037 | 1989 | Gasmare |
| 35 | Syn Mira | -104°C |
4.038 | 1990 | Gasmare |
| 36 | Syn Maia | -104°C |
4.049 | 1993 | Gasmare |
| 37 | Syn Markab | -104°C |
4.049 | 1992 | Gasmare |
|
Total |
|
276.426 |
|
|
List of new buildings
|
Vessel |
Type |
Capacity |
Built |
|
| 1 | GasChem Caribic | Eth | 8.500 | 2011 | GasChem |
| 2 | GasChem Werra | Eth | 6.460 | 2011 | GasChem |
| 3 | Excalibur | Eth | 4.500 | 2011 | Gasmare |
| 4 | Syn Mirphak | Eth | 4.500 | 2011 | Gasmare |
| Total | | 23.960 | | |
|
|
| |
|
|
|