Type | Ethylene |
Flag | Portugal |
Port of registry | Madeira |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
GASCHEM BALTIC | 9269269 | 2004 | 9157 tons | 4470 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 17.80 m |
Moulded Depth | 11.9 m |
Summer Draft | 8.6 m |
DWT | 9157 tons |
Speed In Ballast Knots | 16 kn |
Gross Tonnage | 7208 tons |
Net Tonnage | 2204 tons |
Capacity (CBM) | 8500 |
LOA | 129.000 m |
LBP | 122 m |
Crew Complement | 20 |
Minimum Temperature | -104° C |
Dual-Fuel | N/A |
Max Tank Pressure | 4,5 bar (g) |
If you need further info, please contact us.
We are happy to help you.
Tel +49 40 3258700
gaschem(at)gaschem.de