Type | Ethylene |
Flag | Liberia |
Port of registry | Monrovia |
Name | IMO | Year built | Summer Deadweight | Capacity (CBM) |
---|---|---|---|---|
GASCHEM CARIBIC | 9371684 | 2011 | 9305 tons | 8500 |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 17.80 m |
Moulded Depth | 11.90 m |
Summer Draft | 8.60 m |
Gross Tonnage | 7313 tons |
Net Tonnage | 2202 tons |
LOA | 129.00 m |
LBP | 122.43 m |
Minimum Temperature | -104° C |
Dual-Fuel | N/A |
Max Tank Pressure | 4,5 bar (g) |
Lightweight | 4495 tons |
If you need further info, please contact us.
We are happy to help you.
Tel +49 40 3258700
gaschem(at)gaschem.de