Type | Ethylene |
Flag | Liberia |
Port of registry | Monrovia |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
GASCHEM DOLLART | 9744776 | 2020 | 23663 tons | 10607 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 25.20 m |
Moulded Depth | 17.35 m |
Summer Draft | 11.4 m |
DWT | 23663 tons |
Gross Tonnage | 19421 tons |
Net Tonnage | 5827 tons |
Capacity (CBM) | 22000 |
LOA | 159.950 m |
LBP | 153.59 m |
Minimum Temperature | -104° C |
Dual-Fuel | N/A |
Max Tank Pressure | 5,0 bar (g) |
If you need further info, please contact us.
We are happy to help you.
Tel +49 40 3258700
gaschem(at)gaschem.de