
| Type | Semi-Ref |
| Flag | Liberia |
| Port of registry | Monrovia |

| Name | IMO | Year built | Summer Deadweight | Capacity (CBM) |
|---|---|---|---|---|
| GASCHEM EUROPE | 9961192 | 2023 | 28440 tons | 40000 |
| Data | Value |
|---|---|
| Bowthruster | Yes |
| Beam Breadth Max | 29.00 m |
| Moulded Depth | 17.50 m |
| Summer Draft | 11.00 m |
| Gross Tonnage | 28580 tons |
| Net Tonnage | 8595 tons |
| LOA | 188.30 m |
| LBP | 178.82 m |
| Minimum Temperature | -50° C |
| Dual-Fuel | LPG / HFO-MGO |
| Max Tank Pressure | 4,1 bar (g) |
| Lightweight | 13904 tons |
If you need further info, please contact us.
We are happy to help you.
Tel +49 40 3258700
gaschem(at)gaschem.de