Type | Ethylene |
Flag | Liberia |
Port of registry | Monrovia |
Name | IMO | Year built | Summer Deadweight | Capacity (CBM) |
---|---|---|---|---|
GASCHEM FUJI | 9961702 | 2024 | 6566 tons | 7200 |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 18.00 m |
Moulded Depth | 12.30 m |
Summer Draft | 7.35 m |
Gross Tonnage | 6953 tons |
Net Tonnage | 2086 tons |
LOA | 116.15 m |
LBP | 110.75 m |
Minimum Temperature | -104° C |
Dual-Fuel | LNG / HFO-MGO |
Max Tank Pressure | 3,8 bar (g) |
Lightweight | 4176 tons |
If you need further info, please contact us.
We are happy to help you.
Tel +49 40 3258700
gaschem(at)gaschem.de