Type | Ethylene |
Flag | Liberia |
Port of registry | Monrovia |
Name | IMO | Year built | Summer Deadweight | Capacity (CBM) |
---|---|---|---|---|
GASCHEM MOSEL | 9274379 | 2007 | 4970 tons | 6500 |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 16.80 m |
Moulded Depth | 11.83 m |
Summer Draft | 6.60 m |
Gross Tonnage | 5945 tons |
Net Tonnage | 1784 tons |
LOA | 114.94 m |
LBP | 109.51 m |
Minimum Temperature | -104° C |
Dual-Fuel | N/A |
Max Tank Pressure | 4,5 bar (g) |
Lightweight | 3573 tons |
If you need further info, please contact us.
We are happy to help you.