Type | Pressurized |
Flag | Liberia |
Port of registry | Monrovia |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
GASCHEM ODYSSEY | 9919840 | 2022 | 7623 tons | 3728 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 18.00 m |
Moulded Depth | 11.6 m |
Summer Draft | 6.3 m |
DWT | 7623 tons |
Speed In Ballast Knots | 14 kn |
Gross Tonnage | 5494 tons |
Net Tonnage | 1649 tons |
Capacity (CBM) | 5205 |
LOA | 99.900 m |
LBP | 94.5 m |
Crew Complement | 16 |
Minimum Temperature | -10° C |
Dual-Fuel | LPG / HFO-MGO |
Max Tank Pressure | 14,5 bar (g) |
If you need further info, please contact us.
We are happy to help you.
Tel +49 40 3258700
gaschem(at)gaschem.de