Type | Ethylene/Ethan |
Flag | Liberia |
Port of registry | Monrovia |
Name | IMO | Year built | Summer Deadweight | Capacity (CBM) |
---|---|---|---|---|
GASCHEM ORCA | 9743916 | 2017 | 25266 tons | 38000 |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 29.00 m |
Moulded Depth | 17.50 m |
Summer Draft | 10.00 m |
Gross Tonnage | 28580 tons |
Net Tonnage | 8574 tons |
LOA | 188.30 m |
LBP | 178.82 m |
Minimum Temperature | -104° C |
Dual-Fuel | Ethane / HFO-MGO |
Max Tank Pressure | 4,1 bar (g) |
Lightweight | 12295 tons |
If you need further info, please contact us.
We are happy to help you.
Tel +49 40 3258700
gaschem(at)gaschem.de