Type | Ethylene |
Flag | Liberia |
Port of registry | Monrovia |
Name | IMO | Year built | Summer Deadweight | Capacity (CBM) |
---|---|---|---|---|
GASCHEM PACIFIC | 9402574 | 2009 | 18919 tons | 17320 |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 22.73 m |
Moulded Depth | 14.95 m |
Summer Draft | 10.58 m |
Gross Tonnage | 13879 tons |
Net Tonnage | 4399 tons |
LOA | 154.89 m |
LBP | 147.42 m |
Minimum Temperature | -104 ° C |
Dual-Fuel | N / A |
Max Tank Pressure | 4,5 bar (g) |
Lightweight | 7458 tons |
If you need further info, please contact us.
We are happy to help you.
Tel +49 40 3258700
gaschem(at)gaschem.de