Type | Ethylene |
Flag | Liberia |
Port of registry | Monrovia |
Name | IMO | Year built | Summer Deadweight | Capacity (CBM) |
---|---|---|---|---|
GASCHEM WARNOW | 9560168 | 2010 | 5990 tons | 6500 |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 16.80 m |
Moulded Depth | 11.83 m |
Summer Draft | 7.30 m |
Gross Tonnage | 5961 tons |
Net Tonnage | 1789 tons |
LOA | 114.89 m |
LBP | 109.51 m |
Minimum Temperature | -104° C |
Dual-Fuel | N/A |
Max Tank Pressure | 4,5 bar (g) |
Lightweight | 3651 tons |
If you need further info, please contact us.
We are happy to help you.
Tel +49 40 3258700
gaschem(at)gaschem.de